The MHL at the Christmas Break – Players

Overall Leaders

# POINTS TEAM GP G A PTS
1 Brodie MacArthur SWC 30 30 29 59
2 Kallum Muirhead SWC 30 23 35 58
3 Matt Barron YAR 32 17 34 51
4 Brock McLeod EDM 31 18 31 49
5 Tristan Gagnon EDM 31 11 34 45
6 Logan O’Neil SSL 31 10 33 43
7 Bair Gendunov SSL 32 22 20 42
8 * Bennett MacArthur SWC 30 21 20 41
9 Caleb Rich AMH 30 14 27 41
10 Jason Imbeault MIR 31 27 13 40
11 Chrystopher Collin EDM 27 21 18 39
12 Ben Higgins TRU 27 20 19 39
13 Sam Gillis YAR 31 19 18 37
14 G Blackmore TRU 27 14 22 36
15 Isaac Chapman EDM 31 19 16 35
16 Charles-William Gagne CAM 28 16 19 35
17 Dawson Wood GFR 31 15 19 34
18 Dallas Farrell PCC 20 18 15 33
19 Spencer Blackwell TRU 25 14 18 32
20 Evan White FRW 30 2 30 32
# GOALS TEAM GP G
1 Brodie MacArthur SWC 30 30
2 Jason Imbeault MIR 31 27
3 Kallum Muirhead SWC 30 23
4 Bair Gendunov SSL 32 22
several tied at 21
# ASSISTS TEAM GP A
1 Kallum Muirhead SWC 30 35
2 Tristan Gagnon EDM 31 34
3 Matt Barron YAR 32 34
4 Logan O’Neil SSL 31 33
5 Brock McLeod EDM 31 31
# PENALTY MINUTES TEAM GP PIM
1 Cole Kirkup VAL 30 128
2 James Walker MIR 29 115
3 Maxime Grandmaison PCC 21 106
4 Craig Ryan PCC 28 105
5 Kennedy Gallant MIR 26 102
# POWER-PLAY GOALS TEAM PPG
1 Brodie MacArthur SWC 12
2 Brock McLeod EDM 8
3 Dawson Wood GFR 8
4 Logan Vande Meerakker PCC 7
several tied at 6
# POWER-PLAY ASSISTS TEAM PPA
1 Kallum Muirhead SWC 18
2 Evan White FRW 16
3 * Bennett MacArthur SWC 12
several tied at 11
# POWER-PLAY POINTS TEAM PP PTS
1 Kallum Muirhead SWC 23
2 Brodie MacArthur SWC 19
3 * Bennett MacArthur SWC 18
several tied at 16
# SHORTHANDED GOALS TEAM SHG
1 Jason Imbeault MIR 5
2 Matt Barron YAR 3
several tied at 2
# SHORTHANDED ASSISTS TEAM SHA
1 G Blackmore TRU 3
2 Thomas Hillier YAR 2
3 Lucas MacAulay MIR 2
several tied at 1
# SHORTHANDED POINTS TEAM SH PTS
1 Jason Imbeault MIR 6
2 G Blackmore TRU 4
3 Matt Barron YAR 4
4 Thomas Hillier YAR 3
5 Lucas MacAulay MIR 3
# SHOOTOUT GOALS TEAM SOG
1 Marc-Andre LeCouffe SWC 2
2 Charles-William Gagne CAM 2
several tied at 1
# GAME-WINNING GOALS TEAM GWG
1 Brodie MacArthur SWC 8
2 Dallas Farrell PCC 7
3 Sam Gillis YAR 5
4 Kallum Muirhead SWC 4
5 Liam Smith FRW 4

x – inactive, * – rookie


Goaltending Leaders

(Based on 600 or more minutes)

# Player TEAM GP MINS W L OTL EN SO GA GAA SA SVS SV%
1 Dominik Tmej SWC 16 972 13 2 0 1 2 37 2.28 514 477 0.928
2 Jack Grant FRW 23 1391 15 6 2 3 2 56 2.41 728 672 0.923
3 Andrew MacLeod PCC 18 1069 15 2 1 0 3 44 2.47 537 493 0.918
4 Tyler Caseley AMH 12 665 7 4 0 3 1 30 2.71 327 297 0.908
5 Justin Sumarah YAR 25 1505 16 7 2 4 2 68 2.71 733 665 0.907
6 Alec MacDonald TRU 24 1454 10 7 3 3 0 68 2.81 842 774 0.919
7 Morgan Kini SSL 18 1023 9 7 1 1 0 50 2.93 531 481 0.906
8 Isaak Pelletier CAM 17 931 8 4 2 0 0 47 3.03 532 485 0.912
9 * Antoine Lyonnais EDM 21 1245 14 4 1 2 0 63 3.04 645 582 0.902
10 Alec MacVicar SWC 14 842 11 3 0 1 0 45 3.21 450 405 0.900
11 Tyriq Outen GFR 23 1278 8 11 1 2 0 75 3.52 738 663 0.898
12 Ewan MacDonald EDM 11 641 6 3 0 1 1 38 3.56 332 294 0.886
13 Joel Goguen AMH 11 618 4 5 1 1 0 37 3.59 324 287 0.886
14 Matthew Normore PCC 11 621 3 7 0 1 0 39 3.77 333 294 0.883
15 Tristan Gray CAM 14 779 5 6 1 2 1 49 3.77 435 386 0.887
16 Ty Grant SSL 16 904 8 6 0 2 0 58 3.85 431 373 0.865
17 * Chad Arsenault VAL 16 874 4 11 1 1 0 58 3.98 551 493 0.895
18 * Ben Gibbon MIR 15 748 4 7 1 4 0 52 4.17 440 388 0.882
19 Aaron Brunn VAL 18 1034 4 11 1 0 0 73 4.24 680 607 0.893
20 Olivier Charbonneau MIR 21 1173 4 13 2 2 0 99 5.06 809 710 0.878
# WINS TEAM WINS
1 Justin Sumarah YAR 16
2 Andrew MacLeod PCC 15
3 Jack Grant FRW 15
4 * Antoine Lyonnais EDM 14
5 Dominik Tmej SWC 13
# MINUTES TEAM MIN
1 Justin Sumarah YAR 1505
2 Alec MacDonald TRU 1454
3 Jack Grant FRW 1391
4 Tyriq Outen GFR 1278
5 * Antoine Lyonnais EDM 1245
# SHUTOUTS TEAM SHUTOUTS
1 Andrew MacLeod PCC 3
2 Dominik Tmej SWC 2
3 Jack Grant FRW 2
4 Justin Sumarah YAR 2
several tied at 1
# SAVES TEAM SAVES
1 Alec MacDonald TRU 774
2 Olivier Charbonneau MIR 710
3 Jack Grant FRW 672
4 Justin Sumarah YAR 665
5 Tyriq Outen GFR 663
# SAVE % TEAM GOALS SAVES SV%
1 Dominik Tmej SWC 37 477 0.928
2 Jack Grant FRW 56 672 0.923
3 Alec MacDonald TRU 68 774 0.919
4 Andrew MacLeod PCC 44 493 0.918
5 Isaak Pelletier CAM 47 485 0.912
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Andrew MacLeod PCC 3 3 1.000
2 Aaron Brunn VAL 2 2 1.000
3 Jack Grant FRW 12 13 0.923
4 Dominik Tmej SWC 17 20 0.850
5 Morgan Kini SSL 4 5 0.800

x – inactive, * – rookie


Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Bennett MacArthur SWC 30 21 20 41
2 * Zach Biggar SWC 26 4 22 26
3 * Colby MacArthur SWC 25 9 16 25
4 * Alex Arsenault EDM 31 12 12 24
5 * Kurtis Lang YAR 29 9 15 24
6 * Sam McKinney CAM 25 4 17 21
7 * Matt Gordon TRU 28 8 12 20
8 * Gavin Watt MIR 28 7 13 20
9 * Riley Bezeau CAM 22 6 12 18
10 * Mitch McLeod EDM 31 9 7 16
11 * Ed McNeill SWC 30 2 14 16
12 * Jared Cosman FRW 30 4 11 15
13 * Dylan Matthews VAL 32 8 6 14
14 * Connor Richard CAM 25 7 7 14
15 * Alexandre David CAM 14 6 7 13
16 * Bobby Labelle GFR 33 5 8 13
17 * Darren Waterman VAL 28 3 10 13
several tied at 11
# GOALS TEAM GP G
1 * Bennett MacArthur SWC 30 21
2 * Alex Arsenault EDM 31 12
3 * Colby MacArthur SWC 25 9
4 * Kurtis Lang YAR 29 9
5 * Mitch McLeod EDM 31 9
# ASSISTS TEAM GP A
1 * Zach Biggar SWC 26 22
2 * Bennett MacArthur SWC 30 20
3 * Sam McKinney CAM 25 17
4 * Colby MacArthur SWC 25 16
5 * Kurtis Lang YAR 29 15
# PENALTY MINUTES TEAM GP PIM
1 * Riley Bezeau CAM 22 62
2 * Sam Grant VAL 20 50
3 * Keigan Casey VAL 25 46
4 * Isaac Wilson SWC 24 42
5 * Adam Bowness CAM 26 38
# POWER-PLAY GOALS TEAM PPG
1 * Bennett MacArthur SWC 6
2 * Alex Arsenault EDM 5
several tied at 2
# POWER-PLAY ASSISTS TEAM PPA
1 * Bennett MacArthur SWC 12
2 * Zach Biggar SWC 11
3 * Brant King VAL 5
4 * Alex Arsenault EDM 5
several tied at 4
# POWER-PLAY POINTS TEAM PP PTS
1 * Bennett MacArthur SWC 18
2 * Zach Biggar SWC 13
3 * Alex Arsenault EDM 10
several tied at 5
# SHORTHANDED GOALS TEAM SHG
1 * Ben Lightbody EDM 1
2 * Alex Arsenault EDM 1
3 * Mitch McLeod EDM 1
several tied at 0
# SHORTHANDED ASSISTS TEAM SHA
1 * Ben Williams AMH 1
2 * Mitch McLeod EDM 1
3 * Ian MacDonald YAR 1
several tied at 0
# SHORTHANDED POINTS TEAM SH PTS
1 * Mitch McLeod EDM 2
2 * Ben Lightbody EDM 1
3 * Ben Williams AMH 1
4 * Alex Arsenault EDM 1
5 * Ian MacDonald YAR 1
# GAME-WINNING GOALS TEAM GWG
1 * Bennett MacArthur SWC 3
2 * Zach Biggar SWC 2
3 * Jared Cosman FRW 2
4 * Nick Reeves SWC 2
5 * Alex Arsenault EDM 2

x – inactive, * – rookie


Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Evan White FRW 30 2 30 32
2 Ian Smallwood SSL 32 12 19 31
3 Logan Vande Meerakker PCC 28 10 17 27
4 * Zach Biggar SWC 26 4 22 26
5 Matt Sabean SSL 32 8 16 24
6 Jacob Arsenault SWC 28 6 17 23
7 Matthew MacKay GFR 31 8 13 21
8 * Sam McKinney CAM 25 4 17 21
9 Keenan Gillis PCC 28 4 15 19
10 Kaleb Boudreau YAR 29 5 13 18
11 Chase Carter EDM 30 2 16 18
12 Brendan Sibley YAR 29 3 14 17
13 Aiden Hickey PCC 27 4 12 16
14 Spencer Smith AMH 29 4 12 16
15 Tristan Mercure EDM 26 2 14 16
16 * Ed McNeill SWC 30 2 14 16
17 Matt Duggan VAL 29 1 15 16
18 * Jared Cosman FRW 30 4 11 15
19 Lucas MacAulay MIR 32 3 10 13
several tied at 12
# GOALS TEAM GP G
1 Ian Smallwood SSL 32 12
2 Logan Vande Meerakker PCC 28 10
3 Matt Sabean SSL 32 8
4 Matthew MacKay GFR 31 8
5 Jacob Arsenault SWC 28 6
# ASSISTS TEAM GP A
1 Evan White FRW 30 30
2 * Zach Biggar SWC 26 22
3 Ian Smallwood SSL 32 19
several tied at 17
# PENALTY MINUTES TEAM GP PIM
1 Connor McCluskey SSL 30 93
2 Justin Lush EDM 29 89
3 Jack Olson VAL 29 82
4 Christian Tsao PCC 25 80
5 Matthew MacKay GFR 31 77
# POWER-PLAY GOALS TEAM PPG
1 Logan Vande Meerakker PCC 7
2 Matt Sabean SSL 6
3 Matthew MacKay GFR 4
4 Ian Smallwood SSL 3
several tied at 2
# POWER-PLAY ASSISTS TEAM PPA
1 Evan White FRW 16
2 * Zach Biggar SWC 11
3 Matt Sabean SSL 10
4 Tristan Mercure EDM 9
5 Ian Smallwood SSL 8
# POWER-PLAY POINTS TEAM PP PTS
1 Evan White FRW 16
2 Matt Sabean SSL 16
3 * Zach Biggar SWC 13
4 Logan Vande Meerakker PCC 13
5 Ian Smallwood SSL 11
# SHORTHANDED GOALS TEAM SHG
several tied at 1
# SHORTHANDED ASSISTS TEAM SHA
1 Lucas MacAulay MIR 2
several tied at 1
# SHORTHANDED POINTS TEAM SH PTS
1 Lucas MacAulay MIR 3
2 Kaleb Boudreau YAR 2
several tied at 1
# GAME-WINNING GOALS TEAM GWG
1 Logan Vande Meerakker PCC 3
several tied at 2