The MHL at the Christmas Break

As the 2024 portion of the season has ended, here’s a statistical look at the Maritime Junior Hockey League (MHL) in several different areas as we enter 2025 and teams race for a spot in the Metalfab MHL Cup Playoffs.

Home and Away Record
— HOME —
TEAM GP W L OTL SOL PTS GF GA
Edmundston 16 14 1 1 0 29 75 41
West Kent 17 13 3 0 1 27 69 53
Campbellton 17 11 2 3 1 26 76 59
Amherst 17 12 5 0 0 24 73 55
Summerside 14 11 1 1 1 24 72 43
Truro 15 9 5 0 1 19 46 46
Miramichi 15 7 5 0 3 17 58 56
Yarmouth 14 8 6 0 0 16 50 52
Valley 16 7 9 0 0 14 56 60
Grand Falls 15 4 7 0 4 12 56 63
Pictou County 11 6 5 0 0 12 48 51
Fredericton 15 4 10 1 0 9 45 78
— AWAY —
TEAM GP W L OTL SOL PTS GF GA
Edmundston 16 13 2 0 1 27 76 49
Summerside 18 13 4 1 0 27 90 56
Miramichi 14 9 5 0 0 18 60 49
Pictou County 19 6 9 4 0 16 73 88
West Kent 14 7 5 2 0 16 56 54
Amherst 11 5 4 2 0 12 47 43
Truro 15 6 9 0 0 12 36 39
Campbellton 14 5 8 1 0 11 45 52
Grand Falls 15 4 9 1 1 10 51 66
Yarmouth 16 4 11 0 1 9 40 66
Fredericton 14 3 10 0 1 7 46 81
Valley 16 1 15 0 0 2 37 81

 

Team Overtime Stats
TEAM GP OTW OTL SOW SOL PTS PCT
Edmundston 9 5 1 2 1 16 0.778
West Kent 9 4 2 2 1 15 0.667
Miramichi 7 2 0 2 3 11 0.571
Yarmouth 5 2 0 2 1 9 0.800
Fredericton 5 0 1 3 1 8 0.600
Pictou County 6 0 4 2 0 8 0.333
Summerside 5 1 2 1 1 7 0.400
Amherst 4 2 2 0 0 6 0.500
Grand Falls 6 0 1 0 5 6 0.000
Truro 3 1 0 1 1 5 0.667
Campbellton 5 0 4 0 1 5 0.000
Valley 0 0 0 0 0 0

 

Record When Scoring First
TEAM GP FG W L OTL SOL PTS PCT
Summerside 32 24 20 3 0 1 41 0.854
Edmundston 32 19 19 0 0 0 38 1.000
Campbellton 31 19 12 4 2 1 27 0.711
West Kent 31 14 12 0 1 1 26 0.929
Miramichi 29 14 12 1 0 1 25 0.893
Amherst 28 14 10 4 0 0 20 0.714
Pictou County 30 18 8 7 3 0 19 0.528
Yarmouth 30 17 8 8 0 1 17 0.500
Truro 30 14 7 6 0 1 15 0.536
Grand Falls 30 9 5 2 1 1 12 0.667
Valley 32 12 6 6 0 0 12 0.500
Fredericton 29 8 4 4 0 0 8 0.500

 

Special Teams Breakdown
Overall Power Play Record
TEAM GP ADV PPGF PCT
Amherst 28 126 40 31.7
Summerside 32 121 36 29.8
Pictou County 30 118 32 27.1
West Kent 31 110 27 24.5
Edmundston 32 113 27 23.9
Fredericton 29 99 23 23.2
Grand Falls 30 128 26 20.3
Miramichi 29 118 22 18.6
Yarmouth 30 117 21 17.9
Campbellton 31 116 19 16.4
Valley 32 140 22 15.7
Truro 30 88 13 14.8
Home Power Play Record Road Power Play Record
TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT
Amherst 17 81 28 34.6 Summerside 18 71 21 29.6
West Kent 17 61 19 31.1 Pictou County 19 67 19 28.4
Summerside 14 50 15 30 Amherst 11 45 12 26.7
Fredericton 15 51 14 27.5 Edmundston 16 60 13 21.7
Edmundston 16 53 14 26.4 Grand Falls 15 69 14 20.3
Truro 15 43 11 25.6 Fredericton 14 48 9 18.8
Pictou County 11 51 13 25.5 Yarmouth 16 52 9 17.3
Miramichi 15 63 14 22.2 West Kent 14 49 8 16.3
Grand Falls 15 59 12 20.3 Valley 16 63 10 15.9
Campbellton 17 60 12 20 Miramichi 14 55 8 14.5
Yarmouth 14 65 12 18.5 Campbellton 14 56 7 12.5
Valley 16 77 12 15.6 Truro 15 45 2 4.4

 

Overall Penalty Killing Record
TEAM GP TSH PPGA PCT
Truro 30 87 12 86.2
Amherst 28 111 18 83.8
West Kent 31 130 22 83.1
Edmundston 32 114 22 80.7
Campbellton 31 108 21 80.6
Summerside 32 166 34 79.5
Miramichi 29 122 25 79.5
Yarmouth 30 114 25 78.1
Grand Falls 30 97 24 75.3
Valley 32 110 33 70
Fredericton 29 102 31 69.6
Pictou County 30 133 41 69.2
Home Penalty Killing Record Road Penalty Killing Record
TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT
Yarmouth 14 52 6 88.5 Truro 15 39 6 84.6
Truro 15 48 6 87.5 West Kent 14 54 10 81.5
Amherst 17 68 9 86.8 Edmundston 16 63 12 81
West Kent 17 76 12 84.2 Summerside 18 105 20 81
Campbellton 17 53 9 83 Miramichi 14 58 12 79.3
Grand Falls 15 41 7 82.9 Amherst 11 43 9 79.1
Edmundston 16 51 10 80.4 Campbellton 14 55 12 78.2
Miramichi 15 64 13 79.7 Grand Falls 15 56 17 69.6
Summerside 14 61 14 77 Yarmouth 16 62 19 69.4
Pictou County 11 51 13 74.5 Fredericton 14 44 14 68.2
Valley 16 57 16 71.9 Valley 16 53 17 67.9
Fredericton 15 58 17 70.7 Pictou County 19 82 28 65.9

 

Goals For And Goals Against Per Game
TEAM GP GF GF/GAME TEAM GP GA GA/GAME
Summerside 32 162 5.06 Edmundston 32 90 2.81
Edmundston 32 151 4.72 Truro 30 85 2.83
Amherst 28 120 4.29 Summerside 32 99 3.09
Miramichi 29 118 4.07 West Kent 31 107 3.45
Pictou County 30 121 4.03 Amherst 28 98 3.50
West Kent 31 125 4.03 Campbellton 31 111 3.58
Campbellton 31 121 3.90 Miramichi 29 105 3.62
Grand Falls 30 107 3.57 Yarmouth 30 118 3.93
Fredericton 29 91 3.14 Grand Falls 30 129 4.30
Yarmouth 30 90 3.00 Valley 32 141 4.41
Valley 32 93 2.91 Pictou County 30 139 4.63
Truro 30 82 2.73 Fredericton 29 159 5.48
Shots For And Shots Against Per Game
TEAM GP SF SF/GAME TEAM GP SA SA/GAME
Edmundston 32 1521 47.53 Edmundston 32 756 23.63
Amherst 28 1162 41.50 Amherst 28 870 31.07
West Kent 31 1255 40.48 West Kent 31 1005 32.42
Summerside 32 1237 38.66 Campbellton 31 1107 35.71
Pictou County 30 1108 36.93 Valley 32 1145 35.78
Miramichi 29 993 34.24 Pictou County 30 1082 36.07
Valley 32 1077 33.66 Yarmouth 30 1099 36.63
Campbellton 31 1039 33.52 Summerside 32 1181 36.91
Grand Falls 30 963 32.10 Truro 30 1116 37.20
Yarmouth 30 925 30.83 Miramichi 29 1148 39.59
Fredericton 29 888 30.62 Grand Falls 30 1247 41.57
Truro 30 878 29.27 Fredericton 29 1290 44.48

 

Player Streaks
Current Streaks Season Streaks
GOALS TEAM GP # DATES GOALS TEAM GP # DATES
Émile Fournier Edmundston 7 11 11/30->… Charles-Antoine Lavallee Amherst 7 10 09/21->10/12
Justin Hebert Edmundston 3 5 12/14->… Jonah MacDonald Summerside 7 8 09/14->10/05
Lucas Canning Pictou County 3 5 12/05->… Robbie Rutledge Summerside 7 8 09/14->10/05
several tied at 2 Émile Fournier Edmundston 7 11 11/30->…
several tied at 6
ASSISTS TEAM GP # DATES ASSISTS TEAM GP # DATES
Jérémy D’Astous Grand Falls 10 17 11/20->… Jérémy D’Astous Grand Falls 10 17 11/20->…
Raphael Denis Grand Falls 9 14 11/28->… Damon Englehutt West Kent 9 12 09/20->10/20
Justin Hebert Edmundston 8 8 11/28->… Dominik Godin Summerside 9 11 11/10->12/07
Carl-Anthony Massé Edmundston 7 14 11/30->… Raphael Denis Grand Falls 9 14 11/28->…
several tied at 6 several tied at 8
POINTS TEAM GP # DATES POINTS TEAM GP # DATES
Justin Hebert Edmundston 13 21 11/08->… Justin Hebert Edmundston 13 21 11/08->…
Jonah Leard Grand Falls 12 21 11/20->… Dominik Godin Summerside 13 28 11/02->12/10
Raphael Denis Grand Falls 12 21 11/20->… several tied at 12
Dennis Lominac Summerside 11 24 10/25->…
Jérémy D’Astous Grand Falls 10 26 11/20->…

 

Individual Game Highs
GOALS TEAM DATE GOALS PP GOALS TEAM DATE PPG
Jaden Reyers Amherst 09/14/2024 5 Jaden Reyers Amherst 09/14/2024 3
several tied at 4 Dominik Godin Summerside 10/11/2024 3
several tied at 2
ASSISTS TEAM DATE ASSISTS
several tied at 4 SH GOALS TEAM DATE SHG
Jonah MacDonald Summerside 10/25/2024 2
POINTS TEAM DATE POINTS Mathis Perron Amherst 12/13/2024 2
Jérémy D’Astous Grand Falls 11/23/2024 6 several tied at 1
Philippe Collette Edmundston 12/14/2024 6
several tied at 5 SAVES TEAM DATE SAVES
Zachary Bridgeo Fredericton 09/29/2024 63