CJHL Media Update
Release Date: Wednesday, January 22, 2020
28 CJHL clubs playing .700 hockey, or better, so far this season
Brooks Bandits (AJHL) top 131-team CJHL in winning percentage at .875
CALGARY, Alta. – With approximately six weeks, or less, remaining until each of the 10 leagues that comprise the Canadian Junior Hockey League hit the 2020 playoffs, certain clubs are distancing themselves from their rivals in their respective standings.
On this date, a total of 28 CJHL sides are playing .700 hockey or better on the campaign.
Topping that list are the Brooks Bandits (AJHL) who presently boast a winning percentage of .875.
Fellow AJHL member, the Sherwood Park Crusaders are next nationally at .864 followed by the Summerside Western Capitals (MHL) at .851.
Rounding out the Top 5 are the Coquitlam Express (BCHL) at .837 and the Okotoks Oilers (AJHL), who sit at .833.
The following is the complete list of 28 CJHL squads that feature a winning percentage of .700, or higher, as of January 22.
TEAM | GP | W | L | T/OT/SL | PTS | WIN% | CJHL RANK |
Brooks Bandits (AJHL) | 44 | 38 | 5 | 1 | 77 | .875 | 1 |
Sherwood Park Crusaders (AJHL) | 44 | 38 | 6 | 0 | 76 | .864 | 2 |
Summerside Western Capitals (MHL) | 37 | 31 | 5 | 1 | 63 | .851 | 4 |
Coquitlam Express (BCHL) | 46 | 38 | 7 | 1 | 77 | .837 | 3 |
Okotoks Oilers (AJHL) | 45 | 36 | 6 | 3 | 75 | .833 | 7 |
Timmins Rock (NOJHL) | 40 | 32 | 6 | 2 | 66 | .825 | 9 |
Carleton Place Canadians (CCHL) | 48 | 37 | 6 | 5 | 79 | .823 | 5 |
Battlefords North Stars (SJHL) | 45 | 36 | 7 | 2 | 74 | .822 | 6 |
Powassan Voodoos (NOJHL) | 38 | 31 | 7 | 0 | 62 | .816 | 11 |
Oakville Blades (OJHL) | 43 | 33 | 6 | 4 | 70 | .814 | 8 |
Collège Français de Longueuil (LHJAAAQ) | 34 | 27 | 6 | 1 | 55 | .809 | 10 |
Braves de Valleyfield (LHJAAAQ) | 36 | 27 | 7 | 2 | 56 | .778 | 15 |
Steinbach Pistons (MJHL) | 43 | 31 | 8 | 4 | 66 | .767 | 13 |
Titan de Princeville (LHJAAAQ) | 35 | 24 | 6 | 5 | 53 | .757 | 16 |
Wellington Dukes (OJHL) | 41 | 30 | 9 | 2 | 62 | .756 | 17 |
Penticton Vees (BCHL) | 49 | 36 | 11 | 2 | 74 | .755 | 14 |
Trenton Golden Hawks (OJHL) | 46 | 33 | 10 | 3 | 69 | .750 | 12 |
Spruce Grove Saints (AJHL) | 47 | 34 | 11 | 2 | 70 | .745 | HM |
Burlington Cougars (OJHL) | 43 | 30 | 9 | 4 | 64 | .744 | 18 |
Brockville Braves (CCHL) | 44 | 30 | 9 | 5 | 65 | .739 | 19 |
Toronto Jr. Canadiens (OJHL) | 43 | 29 | 9 | 5 | 63 | .733 | N/R |
Blind River Beavers (NOJHL) | 43 | 29 | 10 | 4 | 62 | .721 | HM |
Rayside-Balfour Canadians (NOJHL) | 42 | 28 | 10 | 4 | 60 | .714 | HM |
Flin Flon Bombers (SJHL) | 40 | 26 | 9 | 5 | 57 | .713 | HM |
Winkler Flyers (MJHL) | 43 | 28 | 10 | 5 | 61 | .709 | N/R |
Portage Terriers (MJHL) | 41 | 28 | 11 | 2 | 58 | .707 | N/R |
Edmundston Blizzard (MHL) | 37 | 23 | 8 | 6 | 52 | .703 | HM |
Thunder Bay North Stars (SIJHL) | 35 | 23 | 9 | 3 | 49 | .700 | 20 |
For further information contact
Brent Ladds
President
Canadian Junior Hockey League
ladds@cjhlhockey.com (Email)
Tom Annelin
Director of Communications
Canadian Junior Hockey League
annelin@cjhlhockey.com (Email)
cjhlhockey.com (Website)
@CJHLHockey (Twitter)
/canadianjuniorhockeyleague (Facebook)