CANADIAN JUNIOR HOCKEY LEAGUE
CJHL Media Update
Release Date: Monday, December 25, 2023
CJHL by the numbers: Leading scorers
TORONTO – As the Canadian Junior Hockey League (CJHL) hits its holiday break, a look at the first number of months in the 2023-24 campaign you’ll find a solid number of skaters have been doing their part offensively, for their respective clubs.
There are currently 32 players who have amassed 50, or more, points so far this season.
Topping that list is Panthères de St-Jérôme (LHJAAAQ) winger Mathis Cloutier, who has amassed a CJHL-best 81 points, on 28 goals an 53 assists.
Next is Espanola Paper Kings (NOJHL) centre Owen Fergusson. He has reached the 70-point plateau while tallying 25 times and helping set-up 45 others.
Rounding out the Top 3 in the 122-team CJHL is Markham Royals (OJHL) forward Ryan Forberg, as he has collected 66 points to date, on 29 markers and 37 helpers, along the way.
The following are the current CJHL scoring leaders, as well as the top point-getters in each of its nine member leagues:
CJHL scoring leaders (As of Dec. 25) | |||||||||
Minimum 50 points | |||||||||
PLAYER | NAME | TEAM | LEAGUE | POS. | GP | G | A | PTS | P/PG |
Mathis | Cloutier | Panthères de St-Jérôme | LHJAAAQ | LW | 30 | 28 | 53 | 81 | 2.70 |
Owen | Fergusson | Espanola Paper Kings | NOJHL | C | 34 | 25 | 45 | 70 | 2.06 |
Ryan | Forberg | Markham Royals | OJHL | F | 36 | 29 | 37 | 66 | 1.83 |
Lucas | Signoretti | Espanola Paper Kings | NOJHL | C | 29 | 27 | 38 | 65 | 2.24 |
Spencer | Horgan | Espanola Paper Kings | NOJHL | D | 32 | 19 | 43 | 62 | 1.94 |
Harry | Clark | Timmins Rock | NOJHL | C | 33 | 19 | 43 | 62 | 1.88 |
Oliver | Smith | Greater Sudbury Cubs | NOJHL | LW | 35 | 27 | 34 | 61 | 1.74 |
Alex | Blais | Panthères de St-Jérôme | LHJAAAQ | C | 25 | 19 | 42 | 61 | 2.44 |
Andy | Reist | Cobourg Cougars | OJHL | F | 30 | 22 | 37 | 59 | 1.97 |
Carter | McCluskey | Truro Bearcats | MHL | LW | 30 | 28 | 30 | 58 | 1.93 |
Trevor | Hoskin | Cobourg Cougars | OJHL | F | 30 | 25 | 33 | 58 | 1.93 |
Adam | O’Marra | Trenton Golden Hawks | OJHL | F | 35 | 24 | 34 | 58 | 1.66 |
Alexandre | Lamarre | Condors du Cégep Beauce-Appalaches | LHJAAAQ | LW | 28 | 22 | 35 | 57 | 2.04 |
Gavin | Rocha | Markham Royals | OJHL | F | 36 | 13 | 44 | 57 | 1.58 |
Brendan | Ross | Blackfalds Bulldogs | AJHL | F | 38 | 31 | 25 | 56 | 1.47 |
Olivier | Tourchot | Panthères de St-Jérôme | LHJAAAQ | RW | 30 | 25 | 30 | 55 | 1.83 |
Mirko | Buttazzoni | Brooks Bandits | AJHL | F | 37 | 21 | 34 | 55 | 1.49 |
Felix | Riverin | L’Everest de la Côte-Sud | LHJAAAQ | LW | 31 | 23 | 31 | 54 | 1.74 |
Elliot | Lavoie | L’Everest de la Côte-Sud | LHJAAAQ | LW | 29 | 16 | 38 | 54 | 1.86 |
Ben-Chaim | Lalkin | Markham Royals | OJHL | F | 23 | 30 | 22 | 52 | 2.26 |
Patrick | Saini | Haliburton County Huskies | OJHL | F | 34 | 23 | 29 | 52 | 1.53 |
Barret | Joynt | Trenton Golden Hawks | OJHL | F | 36 | 23 | 29 | 52 | 1.44 |
Felix | Bedard | Edmundston Blizzard | MHL | RW | 30 | 22 | 30 | 52 | 1.73 |
Justin | Sullivan | Rangers de Montréal | LHJAAAQ | LW | 31 | 28 | 23 | 51 | 1.65 |
Justin | Lies | Flin Flon Bombers | SJHL | RW | 30 | 27 | 24 | 51 | 1.70 |
Jace | Letourneau | Renfrew Wolves | CCHL | F | 31 | 26 | 25 | 51 | 1.65 |
Alex | Fournier | Hawkesbury Hawks | CCHL | F | 32 | 24 | 37 | 51 | 1.59 |
Kian | Bell | Battlefords North Stars | SJHL | LW | 19 | 23 | 28 | 51 | 2.68 |
Dalton | MacGillivray | Lloydminster Bobcats | AJHL | F | 37 | 20 | 31 | 51 | 1.38 |
Anthony | Gentile | Phoenix de Montréal | LHJAAAQ | LW | 31 | 22 | 28 | 50 | 1.61 |
Nicholas | Athanasakos | Pickering Panthers | OJHL | F | 38 | 22 | 28 | 50 | 1.32 |
Alex | Nadeau | Truro Bearcats | MHL | C | 27 | 17 | 33 | 50 | 1.85 |
League-by-League scoring leaders | |||||||||
MHL | |||||||||
PLAYER | NAME | TEAM | POS. | GP | G | A | PTS | P/PG | |
Carter | McCluskey | Truro Bearcats | LW | 30 | 28 | 30 | 58 | 1.93 | |
Felix | Bedard | Edmundston Blizzard | RW | 30 | 22 | 30 | 52 | 1.73 | |
Alex | Nadeau | Truro Bearcats | C | 27 | 17 | 33 | 50 | 1.85 | |
Slava | Melikov | Fredericton Red Wings | LW | 27 | 17 | 31 | 48 | 1.78 | |
Alexis | Daniel | West Kent Steamers | RW | 29 | 27 | 17 | 44 | 1.52 | |
Robbie | Rutledge | Summerside Western Capitals | LW | 26 | 25 | 19 | 44 | 1.69 | |
LHJAAAQ | |||||||||
PLAYER | NAME | TEAM | POS. | GP | G | A | PTS | P/PG | |
Mathis | Cloutier | Panthères de St-Jérôme | LW | 30 | 28 | 53 | 81 | 2.70 | |
Alex | Blais | Panthères de St-Jérôme | C | 25 | 19 | 42 | 61 | 2.44 | |
Alexandre | Lamarre | Condors du Cégep Beauce-Appalaches | LW | 28 | 22 | 35 | 57 | 2.04 | |
Olivier | Tourchot | Panthères de St-Jérôme | RW | 30 | 25 | 30 | 55 | 1.83 | |
Felix | Riverin | L’Everest de la Côte-Sud | LW | 31 | 23 | 31 | 54 | 1.74 | |
Elliot | Lavoie | L’Everest de la Côte-Sud | LW | 29 | 16 | 38 | 54 | 1.86 | |
CCHL | |||||||||
PLAYER | NAME | TEAM | POS. | GP | G | A | PTS | P/PG | |
Jace | Letourneau | Renfrew Wolves | F | 31 | 26 | 25 | 51 | 1.65 | |
Alex | Fournier | Hawkesbury Hawks | F | 32 | 24 | 37 | 51 | 1.59 | |
Dane | Carter | Renfrew Wolves | F | 31 | 19 | 25 | 44 | 1.42 | |
Grady | Logue | Kemptville 73’s | F | 31 | 17 | 26 | 43 | 1.39 | |
Owen | Watson | Brockville Braves | F | 32 | 14 | 29 | 43 | 1.34 | |
OJHL | |||||||||
PLAYER | NAME | TEAM | POS. | GP | G | A | PTS | P/PG | |
Ryan | Forberg | Markham Royals | F | 36 | 29 | 37 | 66 | 1.83 | |
Andy | Reist | Cobourg Cougars | F | 30 | 22 | 37 | 59 | 1.97 | |
Trevor | Hoskin | Cobourg Cougars | F | 30 | 25 | 33 | 58 | 1.93 | |
Adam | O’Marra | Trenton Golden Hawks | F | 35 | 24 | 34 | 58 | 1.66 | |
Gavin | Rocha | Markham Royals | F | 36 | 13 | 44 | 57 | 1.58 | |
NOJHL | |||||||||
PLAYER | NAME | TEAM | POS. | GP | G | A | PTS | P/PG | |
Owen | Fergusson | Espanola Paper Kings | C | 34 | 25 | 45 | 70 | 2.06 | |
Lucas | Signoretti | Espanola Paper Kings | C | 29 | 27 | 38 | 65 | 2.24 | |
Spencer | Horgan | Espanola Paper Kings | D | 32 | 19 | 43 | 62 | 1.94 | |
Harry | Clark | Timmins Rock | C | 33 | 19 | 43 | 62 | 1.88 | |
Oliver | Smith | Greater Sudbury Cubs | LW | 35 | 27 | 34 | 61 | 1.74 | |
SIJHL | |||||||||
PLAYER | NAME | TEAM | POS. | GP | G | A | PTS | P/PG | |
Owen | Riffel | Sioux Lookout Bombers | F | 24 | 24 | 18 | 42 | 1.75 | |
E.J. | Paddington | Thunder Bay North Stars | F | 28 | 17 | 25 | 42 | 1.50 | |
Aiden | Corbett | Red Lake Miners | F | 27 | 20 | 20 | 40 | 1.48 | |
Easton | Mikus | Thunder Bay North Stars | F | 28 | 19 | 21 | 40 | 1.43 | |
Edison | Weeks | Thunder Bay North Stars | F | 28 | 12 | 26 | 38 | 1.36 | |
MJHL | |||||||||
PLAYER | NAME | TEAM | POS. | GP | G | A | PTS | P/PG | |
Trent | Penner | Winkler Flyers | F | 28 | 16 | 23 | 39 | 1.39 | |
Leo | Chambers | Steinbach Pistons | F | 31 | 10 | 29 | 39 | 1.26 | |
Josh | Lehto | Virden Oil Capitals | F | 30 | 17 | 17 | 34 | 1.13 | |
Alex | Walicki | Svan Valley Stampeders | F | 32 | 11 | 23 | 34 | 1.06 | |
Brody | Beaucheman | Winkler Flyers | F | 29 | 9 | 25 | 34 | 1.17 | |
SJHL | |||||||||
PLAYER | NAME | TEAM | POS. | GP | G | A | PTS | P/PG | |
Justin | Lies | Flin Flon Bombers | RW | 30 | 27 | 24 | 51 | 1.70 | |
Kian | Bell | Battlefords North Stars | LW | 19 | 23 | 28 | 51 | 2.68 | |
Alexi | Sylvestre | Flin Flon Bombers | LW | 31 | 19 | 30 | 49 | 1.58 | |
Jacob | Vockler | Flin Flon Bombers | C | 30 | 17 | 28 | 45 | 1.50 | |
Spencer | Bell | Humboldt Broncos | RW | 29 | 20 | 24 | 44 | 1.52 | |
AJHL | |||||||||
PLAYER | NAME | TEAM | POS. | GP | G | A | PTS | P/PG | |
Brendan | Ross | Blackfalds Bulldogs | F | 38 | 31 | 25 | 56 | 1.47 | |
Mirko | Buttazzoni | Brooks Bandits | F | 37 | 21 | 34 | 55 | 1.49 | |
Dalton | MacGillivray | Lloydminster Bobcats | F | 37 | 20 | 31 | 51 | 1.38 | |
Caden | Cabana | Lloydminster Bobcats | F | 37 | 24 | 22 | 46 | 1.24 | |
Parker | Lalonde | Brooks Bandits | F | 37 | 15 | 30 | 45 | 1.22 |
Photo credits:
Cloutier: Patrick Cullen
Fergusson: Northern Lights Photography
Forberg: Andy Corneau / OJHL Images
CJHL CONTACTS
Andy Harkness
President
Canadian Junior Hockey League
aharkness@cjhlhockey.com (Email)
Tom Annelin
Director of Communications
Canadian Junior Hockey League
annelin@cjhlhockey.com (Email)
cjhlhockey.com (W)
@cjhlhockey (X)